Loni, Ghaziabad, Uttar Pradesh
GST No. 09AAHFU5714C1Z8
Call 07942836458 85% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Tube Type | Welded |
| Outer Diameter | 73mm |
| Wall Thickness | 5 mm |
| Material | Mild Steel |
| Material Grade | ST52 |
| Max Pressure | 160 bar |
| Length | 6 m |
| Surface Finish | Phosphated |
| Tolerance Class | H9 |
H9 CEW (Cold Drawn Welded) hydraulic tubes are high-precision steel tubes—often in St52/E355 grade—used primarily for the inner barrels of hydraulic and pneumatic cylinders. With ISO H9 tolerance on the inner diameter and high surface smoothness, they ensure low friction and high-pressure resistance in hydraulic machinery, agriculture, and automotive applications.
View Complete details
Minimum Order Quantity: 100 Kg
| Tube Type | Welded |
| Outer Diameter | 6 mm |
| Wall Thickness | 1 mm |
| Material Grade | ST52 |
| Max Pressure | 160 bar |
| Length | 6 m |
| Surface Finish | Phosphated |
| Tolerance Class | F7 |
View Complete details
Minimum Order Quantity: 100 Kg
| Tube Type | Honed |
| Outer Diameter | 63mm |
| Wall Thickness | 5 mm |
| Usage/Application | Making Hydraulic Cylinder |
| Material Grade | ST52 |
| Max Pressure | 160 bar |
| Length | 6 m |
| Size | 50mm (Inner Diameter) |
| Surface Finish | Phosphated |
| Tolerance | H7 |
View Complete details
Minimum Order Quantity: 100 Kg
| Tube Type | Welded |
| Outer Diameter | 63mm |
| Wall Thickness | 5 mm |
| Material Grade | ST52 |
| Max Pressure | 160 bar |
| Length | 6 m |
| Surface Finish | Phosphated |
| Tolerance Class | H10 |
View Complete details